The Bridge New Deal for Communities is one of the most diverse areas in the world. It is a 'gateway' area for London.
186 languages are spoken locally and almost half of the people living here do not have English as a first language.
Each year more new communities arrive. It is this rapid turn over that makes Seven Sisters one of the most vibrant and interesting places to live.
Data from the 2006 MORI survey:
| Group | Percentage |
|---|---|
| White | 47% |
| British | 21% |
| Irish | 2% |
| Other White | 24% |
| Mixed | 4% |
| White and Black Caribbean | 1% |
| White and Black African | 1% |
| White and Asian | 1% |
| Asian or Asian British | 10% |
| Indian | 2% |
| Pakistani | 2% |
| Bangladeshi | 1% |
| Other Asian | 5% |
| Black or Black British | 33% |
| Caribbean | 16% |
| African | 16% |
| Other Black | 1% |
| Chinese or other ethnic group | 4% |
| Chinese | 0% |
| Any other ethnic group | 4% |
| Refused | 2% |
|Back to top
